<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thailand Voice &#187; Economy</title>
	<atom:link href="http://www.thailandvoice.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thailandvoice.com</link>
	<description>Promoting Blogs from Thailand</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:41:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thai businesses count the cost &#8211; Impact on local tourism seen to be severe if political instability continues</title>
		<link>http://www.thailandvoice.com/thai-businesses-count-the-cost-impact-on-local-tourism-seen-to-be-severe-if-political-instability-continues/</link>
		<comments>http://www.thailandvoice.com/thai-businesses-count-the-cost-impact-on-local-tourism-seen-to-be-severe-if-political-instability-continues/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:40:54 +0000</pubDate>
		<dc:creator>Thailand Voice</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[red shirts]]></category>
		<category><![CDATA[UDD]]></category>

		<guid isPermaLink="false">http://www.thailandvoice.com/thai-businesses-count-the-cost-impact-on-local-tourism-seen-to-be-severe-if-political-instability-continues/</guid>
		<description><![CDATA[ By GREG LOWE IN BANGKOK BUSINESSES that have been hit hard by months of protests and deadly clashes on the capital’s streets say that it is too early to assess the full impact of the recent violence on their operations. Protesters rampaged across Bangkok on Wednesday, torching more than 30 buildings, after leaders ...]]></description>
			<content:encoded><![CDATA[<p align="center">
<table cellspacing="4" cellpadding="4" width="100%" align="center" border="0">
<tr>
<td valign="top">
<p> By GREG LOWE IN BANGKOK BUSINESSES that have been hit hard by months of protests and deadly clashes on the capital’s streets say that it is too early to assess the full impact of the recent violence on their operations. Protesters rampaged across Bangkok on Wednesday, torching more than 30 buildings, after leaders &#8230; <a target="_blank" href="http://thegreglowe.com/archives/374"><b>Read full story >>></b></a></p>
</td>
<td valign="top"></td>
</tr>
</table>
<p><b>Written by:</b> greg lowe.</br><br />
<b><img src="http://www.thaicultureblogs.com/favicon.ico" align="absmiddle" /> Discovered by:</b> <a target="_blank" href="http://www.thaiblogsearch.com"">ThaiBlogSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandvoice.com/thai-businesses-count-the-cost-impact-on-local-tourism-seen-to-be-severe-if-political-instability-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central World burned down? I would have helped the b*st*rds!</title>
		<link>http://www.thailandvoice.com/central-world-burned-down-i-would-have-helped-the-bstrds/</link>
		<comments>http://www.thailandvoice.com/central-world-burned-down-i-would-have-helped-the-bstrds/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:21:05 +0000</pubDate>
		<dc:creator>Thailand Voice</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[central world]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[red shirts]]></category>

		<guid isPermaLink="false">http://www.thailandvoice.com/central-world-burned-down-i-would-have-helped-the-bstrds/</guid>
		<description><![CDATA[ From ANDREW DRUMMOND, Bangkok May 21 www.youtube.com/watch?v=2wYlda08kR8 Link to Andrew Drummond at Evening Standard Link to THE SUN “Find Brit thug of bloody Bangkok!” A British red shirt ‘anarchist’ caught on video saying he was going...]]></description>
			<content:encoded><![CDATA[<p align="center">
<table cellspacing="4" cellpadding="4" width="100%" align="center" border="0">
<tr>
<td valign="top">
<p> From ANDREW DRUMMOND, Bangkok May 21 www.youtube.com/watch?v=2wYlda08kR8 Link to Andrew Drummond at Evening Standard Link to THE SUN “Find Brit thug of bloody Bangkok!” A British red shirt ‘anarchist’ caught on video saying he was going&#8230; <a target="_blank" href="http://www.andrew-drummond.com/2010/05/21/central-world-burned-down-i-would-have-helped-the-bstrds/"><b>Read full story >>></b></a></p>
</td>
<td valign="top"> <img src="http://www.thailandvoice.com/wp-content/uploads/2010/05/ababe5a69150x357.jpg-105x150.jpg" />  </td>
</tr>
</table>
<p><b>Written by:</b> Andrew Drummond.</br><br />
<b><img src="http://www.thaicultureblogs.com/favicon.ico" align="absmiddle" /> Discovered by:</b> <a target="_blank" href="http://www.thaiblogsearch.com"">ThaiBlogSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandvoice.com/central-world-burned-down-i-would-have-helped-the-bstrds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Images from Rajaprasong</title>
		<link>http://www.thailandvoice.com/images-from-rajaprasong/</link>
		<comments>http://www.thailandvoice.com/images-from-rajaprasong/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:35:21 +0000</pubDate>
		<dc:creator>Thailand Voice</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[central world]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thailandvoice.com/images-from-rajaprasong/</guid>
		<description><![CDATA[ I’ve been out and about around Rajaprasong today surveying the cleanup efforts following Wednesday’s events . Army troops are disassembling abandoned red shirt tents, while fire fighters have been spraying water on a smoldering section of Central World. I’ll share more images later, but for now you can have a look...]]></description>
			<content:encoded><![CDATA[<p align="center">
<table cellspacing="4" cellpadding="4" width="100%" align="center" border="0">
<tr>
<td valign="top">
<p> I’ve been out and about around Rajaprasong today surveying the cleanup efforts following Wednesday’s events . Army troops are disassembling abandoned red shirt tents, while fire fighters have been spraying water on a smoldering section of Central World. I’ll share more images later, but for now you can have a look&#8230; <a target="_blank" href="http://feedproxy.google.com/~r/NewleyPurnell/~3/imM07ggO9xA/"><b>Read full story >>></b></a></p>
</td>
<td valign="top"> <img src="http://www.thailandvoice.com/wp-content/uploads/2010/05/3c3b757d57button.gif.gif" />  </td>
</tr>
</table>
<p><b>Written by:</b> Newley.</br><br />
<b><img src="http://www.thaicultureblogs.com/favicon.ico" align="absmiddle" /> Discovered by:</b> <a target="_blank" href="http://www.thaiblogsearch.com"">ThaiBlogSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandvoice.com/images-from-rajaprasong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More…</title>
		<link>http://www.thailandvoice.com/more%e2%80%a6/</link>
		<comments>http://www.thailandvoice.com/more%e2%80%a6/#comments</comments>
		<pubDate>Fri, 21 May 2010 02:02:00 +0000</pubDate>
		<dc:creator>Thailand Voice</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[central world]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[looting]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.thailandvoice.com/more%e2%80%a6/</guid>
		<description><![CDATA[ Pictures (from the top left): Firemen after putting out the blaze at Siam Theater, inside the pagoda transformed as a refugee camp, another Red monk wandering, a group of soldiers at Siam area, soldiers check a you Red shirt as try to leave the area, view from the stage, the littered street...]]></description>
			<content:encoded><![CDATA[<p align="center">
<table cellspacing="4" cellpadding="4" width="100%" align="center" border="0">
<tr>
<td valign="top">
<p> Pictures (from the top left): Firemen after putting out the blaze at Siam Theater, inside the pagoda transformed as a refugee camp, another Red monk wandering, a group of soldiers at Siam area, soldiers check a you Red shirt as try to leave the area, view from the stage, the littered street&#8230; <a target="_blank" href="http://bklink.blogspot.com/2010/05/more.html"><b>Read full story >>></b></a></p>
</td>
<td valign="top"> <img src="http://www.thailandvoice.com/wp-content/uploads/2010/05/2a6320913aNE3495.jpg-150x99.jpg" />  </td>
</tr>
</table>
<p><b>Written by:</b> Roland Neveu.</br><br />
<b><img src="http://www.thaicultureblogs.com/favicon.ico" align="absmiddle" /> Discovered by:</b> <a target="_blank" href="http://www.thaiblogsearch.com"">ThaiBlogSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandvoice.com/more%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second round : shootings, attempt of target killing, US and UK embassies close</title>
		<link>http://www.thailandvoice.com/second-round-shootings-attempt-of-target-killing-us-and-uk-embassies-close/</link>
		<comments>http://www.thailandvoice.com/second-round-shootings-attempt-of-target-killing-us-and-uk-embassies-close/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:50:32 +0000</pubDate>
		<dc:creator>Thailand Voice</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[bangkok thailand]]></category>
		<category><![CDATA[chonburi]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thailandvoice.com/second-round-shootings-attempt-of-target-killing-us-and-uk-embassies-close/</guid>
		<description><![CDATA[ After the grotesque “Road Map” blew off… reality is coming back with a vengeance. The first round was on april 10 (26 deads). The second round started today with a string of events. - shooting and incidents at Lumpini : at least 1 dead, 10 wounded -target assassination (attempt) of Seh ...]]></description>
			<content:encoded><![CDATA[<p align="center">
<table cellspacing="4" cellpadding="4" width="100%" align="center" border="0">
<tr>
<td valign="top">
<p> After the grotesque “Road Map” blew off… reality is coming back with a vengeance. The first round was on april 10 (26 deads). The second round started today with a string of events. &#8211; shooting and incidents at Lumpini : at least 1 dead, 10 wounded -target assassination (attempt) of Seh &#8230; <a target="_blank" href="http://thaicrisis.wordpress.com/2010/05/14/second-round-shootings-attempt-of-target-killing-us-and-uk-embassies-close/"><b>Read full story >>></b></a></p>
</td>
<td valign="top"> <img src="http://www.thailandvoice.com/wp-content/uploads/2010/05/eb321848e3b.gif.gif" />  </td>
</tr>
</table>
<p><b>Written by:</b> ThaiCrisis.</br><br />
<b><img src="http://www.thaicultureblogs.com/favicon.ico" align="absmiddle" /> Discovered by:</b> <a target="_blank" href="http://www.thaiblogsearch.com"">ThaiBlogSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandvoice.com/second-round-shootings-attempt-of-target-killing-us-and-uk-embassies-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pen-ek, Anocha among the Strong Thailand projects</title>
		<link>http://www.thailandvoice.com/pen-ek-anocha-among-the-strong-thailand-projects/</link>
		<comments>http://www.thailandvoice.com/pen-ek-anocha-among-the-strong-thailand-projects/#comments</comments>
		<pubDate>Thu, 13 May 2010 11:00:00 +0000</pubDate>
		<dc:creator>Thailand Voice</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[anocha suwichakornpong]]></category>
		<category><![CDATA[bangkok thailand]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Sahamongkol]]></category>

		<guid isPermaLink="false">http://www.thailandvoice.com/pen-ek-anocha-among-the-strong-thailand-projects/</guid>
		<description><![CDATA[ The Nation's Parinyaporn Pajee had a story yesterday about indie filmmakers protesting the Culture Ministry's film-funding scheme, which has been covered here previously . The article lists nine of the 47 approved projects, among them Fon Tok Khuen Fah by Pen-ek Ratanaruang, who sought 20 million baht and received 8 ...]]></description>
			<content:encoded><![CDATA[<p align="center">
<table cellspacing="4" cellpadding="4" width="100%" align="center" border="0">
<tr>
<td valign="top">
<p> The Nation&#8217;s Parinyaporn Pajee had a story yesterday about indie filmmakers protesting the Culture Ministry&#8217;s film-funding scheme, which has been covered here previously . The article lists nine of the 47 approved projects, among them Fon Tok Khuen Fah by Pen-ek Ratanaruang, who sought 20 million baht and received 8 &#8230; <a target="_blank" href="http://feedproxy.google.com/~r/WiseKwaisThaiFilmJournal/~3/j6g8TOjDyEM/pen-ek-anocha-among-strong-thailand.html"><b>Read full story >>></b></a></p>
</td>
<td valign="top"> <img src="http://www.thailandvoice.com/wp-content/uploads/2010/05/fe26f57844Ciak.jpg-150x125.jpg" />  </td>
</tr>
</table>
<p><b>Written by:</b> WiseKwai.</br><br />
<b><img src="http://www.thaicultureblogs.com/favicon.ico" align="absmiddle" /> Discovered by:</b> <a target="_blank" href="http://www.thaiblogsearch.com"">ThaiBlogSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandvoice.com/pen-ek-anocha-among-the-strong-thailand-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seh Daeng Incident</title>
		<link>http://www.thailandvoice.com/the-seh-daeng-incident/</link>
		<comments>http://www.thailandvoice.com/the-seh-daeng-incident/#comments</comments>
		<pubDate>Thu, 13 May 2010 08:24:48 +0000</pubDate>
		<dc:creator>Thailand Voice</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thailandvoice.com/the-seh-daeng-incident/</guid>
		<description><![CDATA[ For the latest on the highly fluid situation in Bangkok follow Bangkok Pundit’s live blogging and trust the excellent Twitter sources @tulsathit , @terryfrd , @Tan_Network , @georgebkk and @bangkokpundit . The events now may well mark a turning point in Thai history. Here’s a line of thought though. Yes some...]]></description>
			<content:encoded><![CDATA[<p align="center">
<table cellspacing="4" cellpadding="4" width="100%" align="center" border="0">
<tr>
<td valign="top">
<p> For the latest on the highly fluid situation in Bangkok follow Bangkok Pundit’s live blogging and trust the excellent Twitter sources @tulsathit , @terryfrd , @Tan_Network , @georgebkk and @bangkokpundit . The events now may well mark a turning point in Thai history. Here’s a line of thought though. Yes some&#8230; <a target="_blank" href="http://feedproxy.google.com/~r/absolutelybangkok/~3/NttmkGO8YqE/"><b>Read full story >>></b></a></p>
</td>
<td valign="top"> <img src="http://absolutelybangkok.com/wp-content/uploads/2010/05/sehdaeng.jpg" />  </td>
</tr>
</table>
<p><b>Written by:</b> BangkokDan.</br><br />
<b><img src="http://www.thaicultureblogs.com/favicon.ico" align="absmiddle" /> Discovered by:</b> <a target="_blank" href="http://www.thaiblogsearch.com"">ThaiBlogSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandvoice.com/the-seh-daeng-incident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart, exchange-rate and holding of US Treasuries : more for more</title>
		<link>http://www.thailandvoice.com/chart-exchange-rate-and-holding-of-us-treasuries-more-for-more/</link>
		<comments>http://www.thailandvoice.com/chart-exchange-rate-and-holding-of-us-treasuries-more-for-more/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 05:37:53 +0000</pubDate>
		<dc:creator>Thailand Voice</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[All Charts]]></category>
		<category><![CDATA[bank watch]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thailandvoice.com/chart-exchange-rate-and-holding-of-us-treasuries-more-for-more/</guid>
		<description><![CDATA[ In august 2009, here what I wrote on the chart with USD-THB exchange rate and thai holdings of US Treasuries. The BOT fantasy : buying more and more USD (via US debts) in order to maintain the exchange rate USD-THB. Well, 5 months later, where are we ? Higher US Treasuries holdings… and higher ...]]></description>
			<content:encoded><![CDATA[<p align="center">
<table cellspacing="4" cellpadding="4" width="100%" align="center" border="0">
<tr>
<td valign="top">
<p> In august 2009, here what I wrote on the chart with USD-THB exchange rate and thai holdings of US Treasuries. The BOT fantasy : buying more and more USD (via US debts) in order to maintain the exchange rate USD-THB. Well, 5 months later, where are we ? Higher US Treasuries holdings… and higher &#8230; <a target="_blank" href="http://thaicrisis.wordpress.com/2010/04/05/chart-exchange-rate-and-holding-of-us-treasuries-more-for-more/"><b>Read full story >>></b></a></p>
</td>
<td valign="top"> <img src="http://www.thailandvoice.com/wp-content/uploads/2010/04/5ddec491d8ejan11.gif-150x91.gif" />  </td>
</tr>
</table>
<p><b>Written by:</b> ThaiCrisis.</br><br />
<b><img src="http://www.thaicultureblogs.com/favicon.ico" align="absmiddle" /> Discovered by:</b> <a target="_blank" href="http://www.thaiblogsearch.com"">ThaiBlogSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandvoice.com/chart-exchange-rate-and-holding-of-us-treasuries-more-for-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart, credit : total up… but down for businesses</title>
		<link>http://www.thailandvoice.com/chart-credit-total-up%e2%80%a6-but-down-for-businesses/</link>
		<comments>http://www.thailandvoice.com/chart-credit-total-up%e2%80%a6-but-down-for-businesses/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:03:44 +0000</pubDate>
		<dc:creator>Thailand Voice</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[All Charts]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thailandvoice.com/chart-credit-total-up%e2%80%a6-but-down-for-businesses/</guid>
		<description><![CDATA[ Time to update our charts about… credit. You know the motto : credit is the Grand Master Flash. The blood that flows into the veins of the Green Shoots’s Economy. No credit = no honey. This is why the clowns all the over the world are ...]]></description>
			<content:encoded><![CDATA[<p align="center">
<table cellspacing="4" cellpadding="4" width="100%" align="center" border="0">
<tr>
<td valign="top">
<p> Time to update our charts about… credit. You know the motto : credit is the Grand Master Flash. The blood that flows into the veins of the Green Shoots’s Economy. No credit = no honey. This is why the clowns all the over the world are &#8230; <a target="_blank" href="http://thaicrisis.wordpress.com/2010/04/03/chart-credit-total-up-but-down-for-businesses/"><b>Read full story >>></b></a></p>
</td>
<td valign="top"> <img src="http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif" />  </td>
</tr>
</table>
<p><b>Written by:</b> ThaiCrisis.</br><br />
<b><img src="http://www.thaicultureblogs.com/favicon.ico" align="absmiddle" /> Discovered by:</b> <a target="_blank" href="http://www.thaiblogsearch.com"">ThaiBlogSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandvoice.com/chart-credit-total-up%e2%80%a6-but-down-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand Blogs – March 2010 Review</title>
		<link>http://www.thailandvoice.com/thailand-blogs-%e2%80%93-march-2010-review/</link>
		<comments>http://www.thailandvoice.com/thailand-blogs-%e2%80%93-march-2010-review/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:01:51 +0000</pubDate>
		<dc:creator>Thailand Voice</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[All Charts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[songkran festival]]></category>

		<guid isPermaLink="false">http://www.thailandvoice.com/thailand-blogs-%e2%80%93-march-2010-review/</guid>
		<description><![CDATA[ April brings the peak of Thailand’s yearly temperatures and also the cooling water throwing Songkran Festival (top photo). For those of you living or holidaying in Thailand during the Songkran Festival, Beyond The Mango Juice would like to wish you all an enjoyable and safe period of festivities ...]]></description>
			<content:encoded><![CDATA[<p align="center">
<table cellspacing="4" cellpadding="4" width="100%" align="center" border="0">
<tr>
<td valign="top">
<p> April brings the peak of Thailand’s yearly temperatures and also the cooling water throwing Songkran Festival (top photo). For those of you living or holidaying in Thailand during the Songkran Festival, Beyond The Mango Juice would like to wish you all an enjoyable and safe period of festivities &#8230; <a target="_blank" href="http://www.thaisabai.org/2010/04/thailand-blogs-march-2010-review/"><b>Read full story >>></b></a></p>
</td>
<td valign="top"> <img src="http://www.thailandvoice.com/wp-content/uploads/2010/04/6c162e3744NY0328.jpg-150x79.jpg" />  </td>
</tr>
</table>
<p><b>Written by:</b> Hoo Don.</br><br />
<b><img src="http://www.thaicultureblogs.com/favicon.ico" align="absmiddle" /> Discovered by:</b> <a target="_blank" href="http://www.thaiblogsearch.com"">ThaiBlogSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandvoice.com/thailand-blogs-%e2%80%93-march-2010-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pink KO Red</title>
		<link>http://www.thailandvoice.com/pink-ko-red/</link>
		<comments>http://www.thailandvoice.com/pink-ko-red/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:48:32 +0000</pubDate>
		<dc:creator>Thailand Voice</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[All Charts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Political Sciences]]></category>
		<category><![CDATA[songkran festival]]></category>

		<guid isPermaLink="false">http://www.thailandvoice.com/pink-ko-red/</guid>
		<description><![CDATA[Photo from Manager via Thai e news ]]></description>
			<content:encoded><![CDATA[<p align="center">
<table cellspacing="4" cellpadding="4" width="100%" align="center" border="0">
<tr>
<td valign="top">
<p>Photo from Manager via Thai e news  <a target="_blank" href="http://meawgyver.wordpress.com/2010/04/03/pink-ko-red/"><b>Read full story >>></b></a></p>
</td>
<td valign="top"> <img src="http://www.thailandvoice.com/wp-content/uploads/2010/04/eb321848e3b.gif.gif" />  </td>
</tr>
</table>
<p><b>Written by:</b> Meaw.</br><br />
<b><img src="http://www.thaicultureblogs.com/favicon.ico" align="absmiddle" /> Discovered by:</b> <a target="_blank" href="http://www.thaiblogsearch.com"">ThaiBlogSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandvoice.com/pink-ko-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Shopping Malls closed before Red Rally.</title>
		<link>http://www.thailandvoice.com/six-shopping-malls-closed-before-red-rally/</link>
		<comments>http://www.thailandvoice.com/six-shopping-malls-closed-before-red-rally/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:43:18 +0000</pubDate>
		<dc:creator>Thailand Voice</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[All Charts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Political Sciences]]></category>

		<guid isPermaLink="false">http://www.thailandvoice.com/six-shopping-malls-closed-before-red-rally/</guid>
		<description><![CDATA[Update: Amarin Plaza is now open. MBK is open. Updated from twitter users said six shopping malls will be closed during Red shirt rally today. Paragon and Discovery at 13.00. Central world is now closed the gates. Kasorn Plaza announced one day closing. thanks to @oojkoo ]]></description>
			<content:encoded><![CDATA[<p align="center">
<table cellspacing="4" cellpadding="4" width="100%" align="center" border="0">
<tr>
<td valign="top">
<p>Update: Amarin Plaza is now open. MBK is open. Updated from twitter users said six shopping malls will be closed during Red shirt rally today. Paragon and Discovery at 13.00. Central world is now closed the gates. Kasorn Plaza announced one day closing. thanks to @oojkoo  <a target="_blank" href="http://meawgyver.wordpress.com/2010/04/03/six-shopping-malls-closed-before-red-rally/"><b>Read full story >>></b></a></p>
</td>
<td valign="top"> <img src="http://www.thailandvoice.com/wp-content/uploads/2010/04/eb321848e3b.gif.gif" />  </td>
</tr>
</table>
<p><b>Written by:</b> Meaw.</br><br />
<b><img src="http://www.thaicultureblogs.com/favicon.ico" align="absmiddle" /> Discovered by:</b> <a target="_blank" href="http://www.thaiblogsearch.com"">ThaiBlogSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandvoice.com/six-shopping-malls-closed-before-red-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinks take to the streets</title>
		<link>http://www.thailandvoice.com/pinks-take-to-the-streets/</link>
		<comments>http://www.thailandvoice.com/pinks-take-to-the-streets/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:00:00 +0000</pubDate>
		<dc:creator>Thailand Voice</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[All Charts]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thailandvoice.com/pinks-take-to-the-streets/</guid>
		<description><![CDATA[The Bangkok Post reports: More than 4,000 demonstrators gathered at the King Rama VI Monument in front of Lumpini Park yesterday afternoon to oppose the red shirts' prolonged demonstrations in Bangkok.They carried banners that opposed calls for an immediate House dissolution and ... ]]></description>
			<content:encoded><![CDATA[<p align="center">
<table cellspacing="4" cellpadding="4" width="100%" align="center" border="0">
<tr>
<td valign="top">
<p>The Bangkok Post reports: More than 4,000 demonstrators gathered at the King Rama VI Monument in front of Lumpini Park yesterday afternoon to oppose the red shirts&#8217; prolonged demonstrations in Bangkok.They carried banners that opposed calls for an immediate House dissolution and &#8230;  <a target="_blank" href="http://feedproxy.google.com/~r/BangkokPundit/~3/HobsDC-1FQo/"><b>Read full story >>></b></a></p>
</td>
<td valign="top"></td>
</tr>
</table>
<p><b>Written by:</b> 128.</br><br />
<b><img src="http://www.thaicultureblogs.com/favicon.ico" align="absmiddle" /> Discovered by:</b> <a target="_blank" href="http://www.thaiblogsearch.com"">ThaiBlogSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandvoice.com/pinks-take-to-the-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai Airways : raising capital won’t be enough… 50 billions needed</title>
		<link>http://www.thailandvoice.com/thai-airways-raising-capital-won%e2%80%99t-be-enough%e2%80%a6-50-billions-needed/</link>
		<comments>http://www.thailandvoice.com/thai-airways-raising-capital-won%e2%80%99t-be-enough%e2%80%a6-50-billions-needed/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:46:26 +0000</pubDate>
		<dc:creator>Thailand Voice</dc:creator>
				<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thailandvoice.com/thai-airways-raising-capital-won%e2%80%99t-be-enough%e2%80%a6-50-billions-needed/</guid>
		<description><![CDATA[ Thai Airways International’s board of directors approved the Bt10 billion capital increase , which needs shareholders’ approval at the April 28 meeting. THAI President Piyasvasti Amranand said that proceeds from the share offering will be used for general corporate purposes, including to manage its liquidity, finance future aircraft investments, strengthen THAI’s ...]]></description>
			<content:encoded><![CDATA[<p align="center">
<table cellspacing="4" cellpadding="4" width="100%" align="center" border="0">
<tr>
<td valign="top">
<p> Thai Airways International’s board of directors approved the Bt10 billion capital increase , which needs shareholders’ approval at the April 28 meeting. THAI President Piyasvasti Amranand said that proceeds from the share offering will be used for general corporate purposes, including to manage its liquidity, finance future aircraft investments, strengthen THAI’s &#8230; <a target="_blank" href="http://thaicrisis.wordpress.com/2010/03/20/thai-airways-raising-capital-wont-be-enough-50-billions-needed/">Read full story >>></a></p>
</td>
<td valign="top"> <img src="http://www.thailandvoice.com/wp-content/uploads/2010/03/eb321848e3b.gif.gif" />  </td>
</tr>
</table>
<p><b>Written by:</b> ThaiCrisis.</br><br />
<b><img src="http://www.thaicultureblogs.com/favicon.ico" align="absmiddle" /> Discovered by:</b> <a target="_blank" href="http://www.thaiblogsearch.com"">ThaiBlogSearch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thailandvoice.com/thai-airways-raising-capital-won%e2%80%99t-be-enough%e2%80%a6-50-billions-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladprao Is a Sea of Red</title>
		<link>http://www.thailandvoice.com/ladprao-is-a-sea-of-red/</link>
